Bioremediation Area
In our own decontamination area in cad.ter. of the community Tursko (Central-Bohemian Region) we perform the removal of solid and finger-shaped waste contaminated by oil products, or by polycyclic aromatic hydrocarbons (PAH). By the application of bio-preparation the above-mentioned contaminants are degraded.
The bioremediation area serves for the decontamination of a wide spectrum of waste contaminated by oil products and their derivatives. The operation of the facility is approved by the decision of the Regional Authority of the Central-Bohemian Region. The list of waste that we are authorized to receive to our bioremediation area is shown in the following table:
| Ordinal number | Catalogue number | Category | Name of waste |
| 1 | 03 01 04 | N | Filings, shavings, cutoff, wood, fibreboard boards and veneers containing dangerous substances |
| 2 | 05 01 03 | N | Bottom mud of oil products tanks |
| 3 | 05 01 06 | N | Oil sludge from the maintenance of equipment |
| 4 | 07 01 10 | N | Other filter cakes, used absorption agents |
| 5 | 12 01 18 | N | Metal sludge (grinding sludge, honing sludge and lapping sludge) containing oil |
| 6 | 13 05 02 | N | Oil separators sludge |
| 7 | 13 05 03 | N | Impurities traps sludge |
| 8 | 15 02 02 | N | Absorption agents, filtration materials |
| 9 | 16 07 08 | N | Waste containing oil products |
| 10 | 17 01 06 | N | Mixtures or separated fractions of concrete, bricks, tiles and ceramic products containing dangerous substances |
| 11 | 17 02 04 | N | Wood containing dangerous substances |
| 12 | 17 05 03 | N | Soil and rock containing dangerous substances |
| 13 | 17 05 05 | N | Extracted waste rock containing dangerous substances |
| 14 | 19 08 05 | O/N | Communal waste water treatment sludge |
| 15 | 20 02 01 | O/N | Biologically degradable waste |
| 16 | 20 02 02 | O/N | Soil and rock |
